How much can you spend? How much does it cost? Refer to this checklist often and you will stay on track!
| Estimated Cost | Actual Cost | |
| Invitations | $ | $ |
| Announcements | $ | $ |
| Thank you's | $ | $ |
| Reception napkins | $ | $ |
| Matches | $ | $ |
| Cake Boxes | $ | $ |
| Calligraphy | $ | $ |
| Other__________ | $ | $ |
| TOTAL | $ | $ |
| Estimated Cost | Actual Cost | |
| Reception | $ | $ |
| Ceremony | $ | $ |
| Attendants' bouquets | $ | $ |
| Mothers' Corsages | $ | $ |
| Buffet decorations | $ | $ |
| Table centerpieces | $ | $ |
| Cake table | $ | $ |
| Bandstand | $ | $ |
| Other ___________ | $ | $ |
| TOTAL | $ | $ |
Photography
| Estimated Cost | Acutal Cost | |
| Formal Portraits | $ | $ |
| Candids | $ | $ |
| Extra Prints | $ | $ |
| Photo Albums | $ | $ |
| Other _________ | $ | $ |
| TOTAL | $ | $ |
| Estimated Cost | Actual Cost | |
| Wedding (organist, soloist) | $ | $ |
| Reception (band, D.J.) | $ | $ |
| TOTAL | $ | $ |
| Estimated Cost | Actual Cost | |
| Bridesmaids' party | $ | $ |
| Bachelor party | $ | $ |
| Rehearsal dinner | $ | $ |
| Reception | $ | $ |
| Food | $ | $ |
| Liquor | $ | $ |
| Waitstaff, bartender, etc. | $ | $ |
| Wedding Cake | $ | $ |
| TOTAL | $ | $ |
| Estimated Cost | Actual Cost | |
| Dress | $ | $ |
| Headpiece and veil | $ | $ |
| Shoes | $ | $ |
| Jewelry | $ | $ |
| Other __________ | $ | $ |
| TOTAL | $ | $ |
| Estimated Cost | Actual Cost | |
| Church donation | $ | $ |
| Coordinator | $ | |
| Ceremony assistants | $ | $ |
| Wedding rings | $ | $ |
| TOTAL | $ | $ |
| Estimated Cost | Actual Cost | |
| Attendants | $ | $ |
| Bride and Groom | $ | $ |
| Parents | $ | $ |
| Favors | $ | $ |
| Other _________ | $ | $ |
| TOTAL | $ | $ |
| Estimated Cost | Actual Cost | |
| Limousines | $ | $ |
| Parking | $ | $ |
| Extras | $ | $ |
| Hotel(guests, attendants) | $ | $ |
| Other___________ | $ | $ |
| TOTAL | $ | $ |
| Estimated Cost | Actual Cost | |
| Total Cost of the Wedding | $ | $ |
Category:

